2,283 companies recently published job ads in Bengaluru and its surroundings that mention HTML - about 39.6 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHTML is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | HTML job ads/yr |
|---|---|---|---|
| 1 | Deutsche Bank | 1,194 | |
| 2 | Infosys | 771 | |
| 3 | Goldman Sachs | 703 | |
| 4 | ERNST & YOUNG | 522 | |
| 5 | Deloitte India | 501 | |
| 6 | NTT DATA Global Delivery Services | 432 | |
| 7 | Microsoft India | 423 | |
| 8 | NTT DATA | 407 | |
| 9 | Google India | 407 | |
| 10 | Goldman Sachs Services | 379 | |
| 11 | Birlasoft | 367 | |
| 12 | EY india | 325 | |
| 13 | Eurofins | 315 | |
| 14 | Synechron Technologies | 298 | |
| 15 | Boeing India | 289 | |
| 16 | Siemens Österreich | 277 | |
| 17 | Airbus India Private | 263 | |
| 18 | American Express Global Business Travel | 252 | |
| 19 | PradeepIT Global consulting | 237 | |
| 20 | Tata Consultancy Services | 223 | |
| 21 | standard chartered india | 221 | |
| 22 | Amazon India | 218 | |
| 23 | Yash Technologies | 214 | |
| 24 | IBM India | 202 | |
| 25 | Capgemini India | 195 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions HTML (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or HTML companies worldwide.