125 companies recently published job ads in Lisbon and its surroundings that mention OpenShift - about 1.2 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Lisbon today.
| # | Company | Locations in Lisbon | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Decskill | 106 | |
| 2 | Inetum Portugal | 92 | |
| 3 | PrimeIT | Oeiras | 61 |
| 4 | Adentis Portugal | 52 | |
| 5 | Act digital | 42 | |
| 6 | Aubay Portugal | 31 | |
| 7 | Caixa Mágica Software | 28 | |
| 8 | Axians Portugal | 26 | |
| 9 | IRIUM Portugal | 24 | |
| 10 | Match Profiler | 21 | |
| 11 | Nimber | Alfragide | 21 |
| 12 | Affinity | 19 | |
| 13 | Devoteam | 17 | |
| 14 | Syffer | Alfragide, Oeiras | 17 |
| 15 | LUZA Group | Oeiras | 17 |
| 16 | Consort Group | Porto Salvo | 14 |
| 17 | Vodafone | 14 | |
| 18 | NOESIS Portugal | 12 | |
| 19 | Sysmatch | 12 | |
| 20 | CAPGEMINI ENGINEERING | 10 | |
| 21 | Movilges | 10 | |
| 22 | Dellent | 10 | |
| 23 | Wire It | 10 | |
| 24 | Grupo Data Portugal | 10 | |
| 25 | Nokia | Alfragide | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lisbon (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lisbon or OpenShift companies worldwide.