2,471 companies recently published job ads in Bengaluru and its surroundings that mention GitHub - about 53.5 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | GitHub job ads/yr |
|---|---|---|---|
| 1 | Infosys | 878 | |
| 2 | NTT DATA Global Delivery Services | 763 | |
| 3 | Deloitte India | 665 | |
| 4 | ERNST & YOUNG | 646 | |
| 5 | NTT DATA | 589 | |
| 6 | Synechron Technologies | 516 | |
| 7 | EY india | 441 | |
| 8 | IBM India | 413 | |
| 9 | Commonwealth Bank | 386 | |
| 10 | Wells Fargo | 364 | |
| 11 | Wells Fargo India Solutions | 361 | |
| 12 | SAP India Private | 341 | |
| 13 | Blue Yonder | 340 | |
| 14 | Philips | 331 | |
| 15 | UnitedHealth Group | 331 | |
| 16 | Autodesk India | 317 | |
| 17 | Tata Consultancy Services | 312 | |
| 18 | Hewlett Packard Enterprise | 294 | |
| 19 | Deutsche Bank | 277 | |
| 20 | Kyndryl Solutions | 261 | |
| 21 | Capgemini India | 253 | |
| 22 | NTT America | 253 | |
| 23 | Caterpillar | 247 | |
| 24 | Birlasoft | 246 | |
| 25 | American Express Global Business Travel | 239 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or GitHub companies worldwide.