2,974 companies recently published job ads in Bengaluru and its surroundings that mention Java - about 109 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJava is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Java job ads/yr |
|---|---|---|---|
| 1 | Infosys | 3,123 | |
| 2 | Amazon India | 2,069 | |
| 3 | Google India | 1,692 | |
| 4 | NTT DATA Global Delivery Services | 1,328 | |
| 5 | ERNST & YOUNG | 1,319 | |
| 6 | Qualcomm | 1,274 | |
| 7 | NTT DATA | 1,113 | |
| 8 | Deloitte India | 1,003 | |
| 9 | JP Morgan Services India | 990 | |
| 10 | Synechron Technologies | 945 | |
| 11 | Microsoft India | 846 | |
| 12 | SAP India Private | 841 | |
| 13 | IBM India | 773 | |
| 14 | Oracle India | 752 | |
| 15 | EY india | 747 | |
| 16 | Deutsche Bank | 740 | |
| 17 | Blue Yonder | 685 | |
| 18 | Goldman Sachs | 676 | |
| 19 | standard chartered india | 669 | |
| 20 | JP Morgan Chase & | 650 | |
| 21 | GE Healthcare | 636 | |
| 22 | Tata Consultancy Services | 626 | |
| 23 | Kyndryl Solutions | 598 | |
| 24 | Visa | 574 | |
| 25 | Wells Fargo | 546 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Java (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Java companies worldwide.