128 companies recently published job ads in Brussels and its surroundings that mention OpenShift - about 1.01 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Brussels today.
| # | Company | Locations in Brussels | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Smals | Saint-Gilles, Uccle | 157 |
| 2 | EngiFlex | Saint-Josse-ten-Noode | 58 |
| 3 | Keystone Solutions | Saint-Josse-ten-Noode | 41 |
| 4 | ThoughtLabs Belgium | Ixelles | 34 |
| 5 | Swift | La Hulpe | 26 |
| 6 | Médiane Système | 24 | |
| 7 | Orange Business | 24 | |
| 8 | In4Matic | Saint-Gilles | 19 |
| 9 | OneSource Consulting | Ixelles, Saint-Josse-ten-Noode | 19 |
| 10 | Pauwels Consulting | Saint-Gilles, Saint-Josse-ten-Noode, Leuven | 19 |
| 11 | Proximus Group | 19 | |
| 12 | Egov Select | 17 | |
| 13 | Axxes IT Consultancy | Opdorp | 15 |
| 14 | ARHS | La Hulpe, Saint-Josse-ten-Noode | 14 |
| 15 | Atos | Ixelles | 12 |
| 16 | Acensi | 12 | |
| 17 | Infosys | 12 | |
| 18 | Fedasil HQ | 9 | |
| 19 | Infrabel | Ixelles | 9 |
| 20 | Xelor | 9 | |
| 21 | RELYzIT | Ixelles, Leuven | 9 |
| 22 | Capgemini | Diegem | 7 |
| 23 | Cegeka | Opdorp, Ixelles | 7 |
| 24 | Consort Group | 7 | |
| 25 | Fujitsu | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brussels (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brussels or OpenShift companies worldwide.