686 companies recently published job ads in Seattle and its surroundings that mention SQL - about 8.09 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Seattle today.
| # | Company | Locations in Seattle | SQL job ads/yr |
|---|---|---|---|
| 1 | Amazon | Wilburton | 2,152 |
| 2 | Kirkland | 353 | |
| 3 | Deloitte US | Wilburton | 262 |
| 4 | Amazon Web Services (AWS) | 162 | |
| 5 | Uber | 129 | |
| 6 | Nordstrom | 105 | |
| 7 | TikTok | 95 | |
| 8 | Stripe | 69 | |
| 9 | The Boeing Company | Riverton | 65 |
| 10 | IBM | Wilburton | 64 |
| 11 | Meta | Wilburton | 60 |
| 12 | University of Washington | 60 | |
| 13 | BOEING | 58 | |
| 14 | JPMorgan Chase & | Bellevue | 53 |
| 15 | Tata Consultancy Services | 52 | |
| 16 | GEICO Indemnity Company | 50 | |
| 17 | Prime Video & Amazon MGM Studios | 50 | |
| 18 | Visa | Clyde Hill, Bellevue | 46 |
| 19 | Starbucks | 45 | |
| 20 | Ampcus | Bellevue | 43 |
| 21 | T-Mobile | 43 | |
| 22 | Salesforce | Bellevue | 41 |
| 23 | EY US | 41 | |
| 24 | Apex Systems US | Clyde Hill, Bellevue | 40 |
| 25 | Axon | 38 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Seattle (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Seattle or SQL companies worldwide.