74 companies recently published job ads in Seattle and its surroundings that mention CSS - about 268 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCSS is used by their teams in Seattle today.
| # | Company | Locations in Seattle | CSS job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 43 | |
| 2 | University of Washington | 9 | |
| 3 | Amazon | 7 | |
| 4 | Tata Consultancy Services | Bellevue | 7 |
| 5 | Nordstrom | 5 | |
| 6 | Integrate | 5 | |
| 7 | Samay Consulting | 5 | |
| 8 | Trilon Group | 5 | |
| 9 | Salesforce | 3 | |
| 10 | EY US | 3 | |
| 11 | Ampcus | Bellevue | 3 |
| 12 | Diverse Lynx | Bellevue | 3 |
| 13 | GEICO Indemnity Company | 3 | |
| 14 | NetApp | Bellevue, Clyde Hill | 3 |
| 15 | Sharpedge Solutions | 3 | |
| 16 | Snowflake | Bellevue | 3 |
| 17 | TOMMY BAHAMA | 3 | |
| 18 | StackNexus | Clyde Hill | 3 |
| 19 | LTIMindtree | 3 | |
| 20 | Galactic Minds | Wilburton, Bellevue | 3 |
| 21 | Smartwork IT Services | Clyde Hill | 3 |
| 22 | Adobe | 2 | |
| 23 | AceStack | Bellevue | 2 |
| 24 | Adobe Systems | 2 | |
| 25 | Affirma | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Seattle (incl. surroundings) in the last months that mentions CSS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Seattle or CSS companies worldwide.