97 companies recently published job ads in Seattle and its surroundings that mention C# - about 1.01 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in Seattle today.
| # | Company | Locations in Seattle | C# job ads/yr |
|---|---|---|---|
| 1 | Amazon | Wilburton | 426 |
| 2 | GEICO Indemnity Company | 42 | |
| 3 | Rippling.com | 30 | |
| 4 | Amazon Web Services (AWS) | 28 | |
| 5 | Nordstrom | 26 | |
| 6 | Prime Video & Amazon MGM Studios | 26 | |
| 7 | Snap | Wilburton | 19 |
| 8 | Snowflake | Clyde Hill | 16 |
| 9 | King | 14 | |
| 10 | Rivet Industries | Bellevue | 10 |
| 11 | Uber | 9 | |
| 12 | Walmart | Wilburton, Bellevue | 9 |
| 13 | Deloitte US | Wilburton | 7 |
| 14 | DocuSign | 7 | |
| 15 | IBM | Wilburton | 7 |
| 16 | Nvidia | 7 | |
| 17 | Oracle | 7 | |
| 18 | King County, WA | 7 | |
| 19 | Amazon.com | 5 | |
| 20 | Chewy | Clyde Hill | 5 |
| 21 | Meta | Wilburton | 5 |
| 22 | SynergisticIT | 5 | |
| 23 | OpenAI | 3 | |
| 24 | EY US | 3 | |
| 25 | COMPASS USA | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Seattle (incl. surroundings) in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Seattle or C# companies worldwide.