345 companies recently published job ads in Seattle and its surroundings that mention Linux - about 3.18 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Seattle today.
| # | Company | Locations in Seattle | Linux job ads/yr |
|---|---|---|---|
| 1 | Amazon | Wilburton | 660 |
| 2 | Kirkland | 119 | |
| 3 | Amazon Web Services (AWS) | 116 | |
| 4 | Oracle | 102 | |
| 5 | Deloitte US | Wilburton | 54 |
| 6 | TikTok | 47 | |
| 7 | BOEING | 45 | |
| 8 | The Boeing Company | Riverton | 38 |
| 9 | IBM | Wilburton | 36 |
| 10 | Nvidia | 36 | |
| 11 | University of Washington | 33 | |
| 12 | Uber | 29 | |
| 13 | Prime Video & Amazon MGM Studios | 29 | |
| 14 | Spacex | 26 | |
| 15 | Salesforce | 24 | |
| 16 | Axon | 24 | |
| 17 | BLUE ORIGIN | 22 | |
| 18 | DigitalOcean | 22 | |
| 19 | Meta | Wilburton | 22 |
| 20 | System One | Wilburton | 22 |
| 21 | Rivet Industries | Bellevue | 22 |
| 22 | Apex Systems US | 21 | |
| 23 | ByteDance | 21 | |
| 24 | Qumulo | 21 | |
| 25 | GE Vernova | Wilburton | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Seattle (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Seattle or Linux companies worldwide.