335 companies recently published job ads in Indonesia that mention MongoDB - about 2.15 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Indonesia today.
| # | Company | Locations in Indonesia | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Indocyber Global Teknologi | Dki Jakarta, Jakarta Raya, Jakarta, Gambir | 62 |
| 2 | NTT DATA | Dki Jakarta, Jakarta Selatan, South Jakarta, Jakarta (east) | 45 |
| 3 | Bjak | Jakarta, Indonesia | 41 |
| 4 | PT Loren Tech Solutions | Jakarta Raya, Dki Jakarta, Bandung, Kota Tangerang | 35 |
| 5 | Ultra Voucher | Tebet, Jakarta, Jakarta Raya, Kelurahan Tebet Barat | 26 |
| 6 | Alignerr | Jakarta, Indonesia | 26 |
| 7 | Diksha Technologies | Kepulauan Seribu Selatan, Gambir, Cengkareng, Kalideres | 21 |
| 8 | Hire Feed | Indonesia | 21 |
| 9 | AccelByte | Daerah Istimewa Yogyakarta, Sleman | 17 |
| 10 | ZettaByte | Daerah Istimewa Yogyakarta, Yogyakarta | 17 |
| 11 | Jakarta | 16 | |
| 12 | Sigmatech | Jakarta, Kota Tangerang | 16 |
| 13 | VLink | Jakarta Raya, Central Jakarta, Dki Jakarta | 16 |
| 14 | Bumi Amartha Teknologi Mandiri | Jakarta, Jakarta Pusat, Jakarta Raya, Jakarta Selatan | 16 |
| 15 | ABeam Consulting Indonesia | Jakarta, Indonesia | 16 |
| 16 | NTT America | Jakarta | 14 |
| 17 | VENTURO • Professional Programmer | Kota Malang | 14 |
| 18 | Agoda | Jakarta, Bali, Bandung | 12 |
| 19 | Hexagon Mining | Balikpapan, Balikpapan, Indonesia | 12 |
| 20 | IYKRA | Gambir, Setiabudi, Jakarta Selatan | 12 |
| 21 | PT Nextgen Inovasi Indonesia | Dki Jakarta | 12 |
| 22 | PT Pronata Data Insani | Jakarta Raya, Dki Jakarta, Pasar Minggu | 12 |
| 23 | FTL Gym | Jakarta Raya, Jakarta | 12 |
| 24 | HTC Global Services | Jakarta Selatan, Jakarta Pusat | 10 |
| 25 | PT. Intikom Berlian Mustika | Dki Jakarta, Jakarta Raya | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indonesia in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indonesia or MongoDB companies worldwide.