353 companies recently published job ads in Portugal that mention MongoDB - about 3.55 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Portugal today.
| # | Company | Locations in Portugal | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Decskill | Lisboa E Região, Lisbon, Porto E Região, Porto | 145 |
| 2 | IRIUM Portugal | Lisbon, Lisboa, Braga, Coimbra, Alcântara | 78 |
| 3 | KCS IT | Lisbon, Lisboa E Região, Porto E Região, Portugal | 73 |
| 4 | Fyld | Lisbon, Porto, Porto E Região, Lisboa E Região | 64 |
| 5 | Act digital | Porto, Lisbon, Lisboa E Região, Portugal | 57 |
| 6 | Devoteam | Lisbon, Porto, Portugal, Viseu | 57 |
| 7 | Imaginary Cloud | Lisbon, Portugal, Coimbra, Aveiro | 57 |
| 8 | Dellent | Porto, Lisbon, Aveiro, Braga | 54 |
| 9 | Inetum Portugal | Lisbon, Maia, Aveiro | 52 |
| 10 | Adentis Portugal | Lisbon, Lisboa E Região, Braga, Portugal | 52 |
| 11 | PrimeIT | Lisbon, Porto, Lisboa E Região, Portugal | 50 |
| 12 | CodeWin | Lisbon, Porto, Portugal, Almada | 48 |
| 13 | Fundraise Up | Porto | 45 |
| 14 | AgileEngine | Aveiro, Porto, Braga, Coimbra | 41 |
| 15 | We Are META | Portugal, Lisboa E Região, Porto E Região, Braga E Região | 41 |
| 16 | Welvaart | Lisbon, Porto, Lisboa E Região | 38 |
| 17 | Match Profiler | Lisbon, Porto, Lisboa E Região, Portugal | 36 |
| 18 | Talkdesk | Porto, Portugal | 36 |
| 19 | emagine | Lisbon, Lisboa E Região, Portugal, Setúbal | 35 |
| 20 | Smart Consulting | Porto, Lisboa E Região, Portugal, Lisbon | 35 |
| 21 | Affinity | Lisbon, Porto, Lisboa E Região, Porto E Região | 33 |
| 22 | Vodafone | Lisbon, Aveiro, Porto | 31 |
| 23 | Capgemini | Lisbon | 28 |
| 24 | Damia Group | Lisbon, Porto, Braga, Lisbon, Porto, Porto, Lisbon | 28 |
| 25 | Sysmatch | Lisboa E Região, Lisbon, Porto | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Portugal in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Portugal or MongoDB companies worldwide.