1,109 companies recently published job ads in Germany that mention MongoDB - about 10.2 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Germany today.
| # | Company | Locations in Germany | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Noir | Berlin, Bremen, Bielefeld, Hagen | 553 |
| 2 | MongoDB | Frankfurt, Munich, Berlin | 158 |
| 3 | Schwarz Digits | Bad Friedrichshall, Weinsberg, Neckarsulm, Heilbronn | 141 |
| 4 | Redcare Pharmacy | Berlin, Cologne, Hamburg | 97 |
| 5 | E. Breuninger | Stuttgart, Berlin, Düsseldorf, Hamburg | 96 |
| 6 | zipmend | Hamburg, Niederlande | 96 |
| 7 | ANG Deutschland | Berlin, Braunschweig, Chemnitz, Nuremberg | 92 |
| 8 | COLLABORATION BETTERS THE WORLD | Frankfurt, Berlin, Munich, Karlsruhe | 82 |
| 9 | Alignerr | Hamburg, Berlin, Frankfurt, Cologne | 75 |
| 10 | Exxeta | Berlin, Frankfurt, Leipzig, Mannheim | 70 |
| 11 | adorsys | Nuremberg, Metropolregion Nürnberg, Doos, Nürnberg Mittelfranken | 64 |
| 12 | netgo group | Berlin, Frankfurt, Hamburg, Munich | 64 |
| 13 | msg systems | Frankfurt, Berlin, Dirnismaning, Cologne | 57 |
| 14 | Canonical | Frankfurt, Berlin, Dresden, Düsseldorf | 52 |
| 15 | Tiffinger & Thiel | Landshut, Altstadt, Linden | 50 |
| 16 | CmdScale | Munich, Aschaffenburg, Merzig | 45 |
| 17 | hygi.de | Telgte, Münster | 43 |
| 18 | Grimme Landmaschinenfabrik | Damme, Im Dümmer, Cologne, Damme, Dümmer | 42 |
| 19 | BWI | Leipzig, Berlin, Frankfurt, Munich | 38 |
| 20 | IBM Deutschland | Magdeburg, Frankfurt, Koeln, Muenchen | 38 |
| 21 | SWARCO | Berlin | 37 |
| 22 | Kion Group | Aschaffenburg, Reutlingen, Frankfurt, Hamburg | 37 |
| 23 | IT42morrow IFT | Nuremberg, Brandenburg an der Havel, Frankfurt | 37 |
| 24 | HeroSoftware | Mannheim, Baden-Württemberg, Merzig | 37 |
| 25 | Franklin Fitch | Münster, Aachen, Berlin, Essen | 33 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Germany in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Germany or MongoDB companies worldwide.