977 companies recently published job ads in France that mention MongoDB - about 11.8 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in France today.
| # | Company | Locations in France | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Amiltone | Lyon, Lille, Niort, Nantes | 881 |
| 2 | Crédit Agricole | Paris, Lille, Nantes, Lyon | 370 |
| 3 | FRANCE TRAVAIL | Paris, Lyon, Lille, Bordeaux | 310 |
| 4 | Sopra Steria | Paris, Mérignac, Nantes, Colomiers | 284 |
| 5 | Ikigaï | Chambéry, Annecy, Saint-Étienne, Lyon | 179 |
| 6 | WHIZE | Neuilly-Sur-Seine, Île-De-France | 174 |
| 7 | Kicklox | Lyon, Toulouse, Paris, Boulogne-Billancourt | 129 |
| 8 | CAPGEMINI FRANCE | Aix-en-Provence, Montpellier, Issy-Les-Moulineaux, Bordeaux | 128 |
| 9 | Talan | Paris, Lyon, Nantes, Montpellier | 107 |
| 10 | Leonar | Paris, Lyon, Lille | 102 |
| 11 | Free-Work | Paris, Lille, Lyon, Boulogne-Billancourt | 100 |
| 12 | ALTEN France | Boulogne-Billancourt, Grenoble, Bezons, Lyon | 88 |
| 13 | Davidson Consulting | Île-De-France, Boulogne-Billancourt, Toulouse, Strasbourg | 88 |
| 14 | TF1 | Paris, Lyon, Lille, Marseille | 88 |
| 15 | Licorne Society | Paris, Télétravail | 88 |
| 16 | INETUM | Rennes, Montpellier, Nantes, Paris | 81 |
| 17 | Canonical | Grenoble, Bordeaux, Lille, Lyon | 79 |
| 18 | PROPULSE IT | Paris, Moissy-Cramayel, Le Plessis-Robinson, Limoges-Fourches | 79 |
| 19 | Devoteam France | Lyon, Levallois-Perret, Niort, Lille | 76 |
| 20 | Groupe SII | Lille, Sophia-Antipolis, Pau, Valbonne | 76 |
| 21 | Cegedim | Boulogne-Billancourt, Labège, Nantes, Boulogne-Sur-Mer | 74 |
| 22 | Thales | Vélizy-Villacoublay, Élancourt, Cannes, Carquefou | 71 |
| 23 | Webnet | Nantes, Paris, Lille, Lyon | 69 |
| 24 | BMW Group | Lille, Lyon, Montpellier, Nantes | 64 |
| 25 | KLANIK | Marseille, Lyon, Montpellier, Nice | 64 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for France in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in France or MongoDB companies worldwide.