251 companies recently published job ads in Colombia that mention MongoDB - about 2.44 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Colombia today.
| # | Company | Locations in Colombia | MongoDB job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Bucaramanga, Pereira, Manizales, Medellín | 460 |
| 2 | BairesDev | Colombia, Bogota, Antioquia, Cauca | 122 |
| 3 | INETUM COLOMBIA | Bogota | 69 |
| 4 | Alignerr | Cali, Medellín, Barranquilla, Bogota | 43 |
| 5 | GFT TECHNOLOGIES COLOMBIA | Colombia, Medellín, Medellin | 42 |
| 6 | Periferia IT Group | Bogota, Medellín | 40 |
| 7 | Scotiabank | Bogota | 38 |
| 8 | EPAM Systems | Colombia | 36 |
| 9 | Caseware | Medellin, Bogota, Colombia, Medellín | 26 |
| 10 | ScotiaTech | Bogota, Colombia | 26 |
| 11 | Amadeus | Bogota | 17 |
| 12 | Slalom | Bogota, Colombia, Área Metropolitana De Medellín | 17 |
| 13 | Somewhere | Colombia | 17 |
| 14 | STEFANINI LATAM | Bogota, Colombia | 17 |
| 15 | CAPGEMINI ENGINEERING | Bogota, Colombia | 16 |
| 16 | PERFORM | Bogota, Colombia | 16 |
| 17 | Bluelight Consulting | Barranquilla, Atlantico, Colombia, Bogota, ., , Colombia, Cali, Valle Del Cauca, Colombia, Cartagena, Bolivar, Colombia | 16 |
| 18 | Keppri | Medellín, Bogota | 16 |
| 19 | Empresa Confidencial | Bogota, Colombia, Medellín, Área Metropolitana De Bogotá | 14 |
| 20 | Intellias | Colombia | 14 |
| 21 | RAPPI COLOMBIA | Bogota, Medellín, Cali, Colombia | 14 |
| 22 | Lumenalta | Colombia | 14 |
| 23 | Publicis Sapient | Bogota, Colombia, Área Metropolitana De Bogotá | 12 |
| 24 | Yuno | Área Metropolitana De Bucaramanga, Cordoba, Bogota | 12 |
| 25 | NEORIS | Colombia, Bogota | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colombia in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colombia or MongoDB companies worldwide.