5,016 companies recently published job ads in India that mention MongoDB - about 77.9 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in India today.
| # | Company | Locations in India | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Citigroup | Pune, Chennai, Bhubaneswar, Bengaluru | 870 |
| 2 | Synechron Technologies | Bengaluru, Pune, Chennai, Hyderabad | 868 |
| 3 | Deloitte India | Bengaluru, Hyderabad, Chennai, Pune | 728 |
| 4 | ERNST & YOUNG | Bengaluru, Kolkata, Greater Noida, Hyderabad | 692 |
| 5 | Citi India | Pune Division, Pune, Chennai, All India | 638 |
| 6 | EY india | Bengaluru, Kolkata, Pune | 635 |
| 7 | MongoDB | Gurugram, Bengaluru, Bhubaneswar | 619 |
| 8 | NTT DATA Global Delivery Services | Bengaluru, Pune, Chennai, Hyderabad | 616 |
| 9 | Tata Consultancy Services | Bengaluru, Chennai, Pune, Hyderabad | 604 |
| 10 | Infosys | Bengaluru, Bengaluru East | 536 |
| 11 | Wells Fargo | Bengaluru, Hyderabad, Greater Hyderabad | 533 |
| 12 | Uplers | Bhubaneswar, All India, Bengaluru, Gurugram | 457 |
| 13 | Virtusa | Chennai, Pune, Bhubaneswar, Bengaluru | 450 |
| 14 | IBM India | Bengaluru, Pune, Pune Division | 420 |
| 15 | AgileEngine | Ahmedabad, Hyderabad, Jaipur, Pune | 403 |
| 16 | NTT DATA | Bengaluru, Chennai | 403 |
| 17 | Wells Fargo India Solutions | Bengaluru, Hyderabad, Hyderabad, India, Bengaluru, India | 389 |
| 18 | Blue Yonder | Bengaluru, Coimbatore | 329 |
| 19 | Birlasoft | Bengaluru, Hyderabad, Pune, Greater Noida | 320 |
| 20 | MongoDB Software India | Gurugram, Bengaluru, Mumbai | 308 |
| 21 | Persistent Systems | Pune, Hyderabad, Bengaluru | 304 |
| 22 | Barclays | Pune, Pune Division, Chennai, All India | 291 |
| 23 | Sciative - We Price Right | Navi Mumbai, Mumbai, Münster, Garaşsyzlygyň 15 Ýyly | 277 |
| 24 | HCLTech | Bhubaneswar, Bengaluru, Chennai, Pune | 270 |
| 25 | UnitedHealth Group | Hyderabad, Chennai, Greater Noida, Bengaluru | 266 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for India in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in India or MongoDB companies worldwide.