417 companies recently published job ads in Denver and its surroundings that mention Kubernetes - about 3.64 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Denver today.
| # | Company | Locations in Denver | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Oracle | 269 | |
| 2 | Deloitte US | 149 | |
| 3 | CACI International | Aurora | 134 |
| 4 | Northrop Grumman | Aurora | 87 |
| 5 | Capital One | 85 | |
| 6 | Booz Allen Hamilton | Aurora | 68 |
| 7 | RTX | Aurora | 68 |
| 8 | Cognizant | Greenwood Village | 57 |
| 9 | U.S. Bank | Greenwood Village, Englewood | 50 |
| 10 | PNC | Lakewood | 43 |
| 11 | Coinbase | 40 | |
| 12 | Vantor | Westminster, Shaw Heights | 40 |
| 13 | Eliassen Group | Greenwood Village, Sheridan, Englewood | 36 |
| 14 | Apex Systems US | Sheridan, Greenwood Village, Englewood | 36 |
| 15 | Ford Motor Company | 36 | |
| 16 | BAE Systems USA | Shaw Heights | 35 |
| 17 | General Motors | 35 | |
| 18 | Red Hat | 33 | |
| 19 | Lumen | 31 | |
| 20 | Maximus | 31 | |
| 21 | Teradata | 24 | |
| 22 | Bright Vision Technologies | 24 | |
| 23 | Insight Global | Greenwood Village | 23 |
| 24 | TechniPros | 23 | |
| 25 | Affirm | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Denver (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Denver or Kubernetes companies worldwide.