52 companies recently published job ads in Bengaluru and its surroundings that mention Haskell - about 293 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHaskell is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Haskell job ads/yr |
|---|---|---|---|
| 1 | SanDisk | 19 | |
| 2 | ExxonMobil | 16 | |
| 3 | ERNST & YOUNG | 14 | |
| 4 | Flowserve India Controls | 12 | |
| 5 | Ingersoll-Rand India | 12 | |
| 6 | Flowserve | 10 | |
| 7 | Western Digital | 10 | |
| 8 | Esterer WD | 10 | |
| 9 | Deutsche Bank | 9 | |
| 10 | SiFive | 9 | |
| 11 | Volvo Group | Hoskote, Dommasandra | 9 |
| 12 | Computacenter | 7 | |
| 13 | SanDisk India Device Design Centre | 7 | |
| 14 | EY india | 5 | |
| 15 | ADM | 5 | |
| 16 | Arista Networks | 5 | |
| 17 | Origin | 5 | |
| 18 | Zebra Technologies | 5 | |
| 19 | JUSPAY | 5 | |
| 20 | standard chartered india | 5 | |
| 21 | AMD | 3 | |
| 22 | Arcadis India | 3 | |
| 23 | Bosch India | 2 | |
| 24 | Deloitte India | 2 | |
| 25 | Easyship | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Haskell (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Haskell companies worldwide.