17 companies recently published job ads in Seattle and its surroundings that mention Haskell - about 139 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHaskell is used by their teams in Seattle today.
| # | Company | Locations in Seattle | Haskell job ads/yr |
|---|---|---|---|
| 1 | Pacific Northwest National Laboratory | 31 | |
| 2 | Amazon | 23 | |
| 3 | Worldwide Flight Services | 12 | |
| 4 | US Foods | Wilburton | 5 |
| 5 | BCT Partners | 3 | |
| 6 | CBRE | Wilburton | 3 |
| 7 | Microsoft | 2 | |
| 8 | Anduril Industries | 2 | |
| 9 | Bayer | 2 | |
| 10 | Bedgear | 2 | |
| 11 | IQVIA | Kirkland | 2 |
| 12 | Lake Washington School District | Kirkland | 2 |
| 13 | Lensa | 2 | |
| 14 | Milestone Technologies | Bellevue | 2 |
| 15 | TOMMY BAHAMA | 2 | |
| 16 | Grand Central bakery | 2 | |
| 17 | Kaleidoscope Innovation and Product Design | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Seattle (incl. surroundings) in the last months that mentions Haskell (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Seattle or Haskell companies worldwide.