1,583 companies recently published job ads in London and its surroundings that mention GitHub - about 11.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in London today.
| # | Company | Locations in London | GitHub job ads/yr |
|---|---|---|---|
| 1 | Noir | Swanley, Pinner | 143 |
| 2 | Wise | 113 | |
| 3 | IBM United Kingdom | City of London | 83 |
| 4 | J.P. Morgan | City of London | 78 |
| 5 | Capgemini UK | City of London | 66 |
| 6 | hyperexponential | Lambeth | 66 |
| 7 | Marks And Spencer | 63 | |
| 8 | Trainline | 59 | |
| 9 | Citi | 56 | |
| 10 | Lendable | 54 | |
| 11 | Sanderson | Peckham, City of London | 52 |
| 12 | Sonar | London | 49 |
| 13 | RELX | City of London | 45 |
| 14 | GitHub | 43 | |
| 15 | Oaknorth | 42 | |
| 16 | JPMorganChase | 42 | |
| 17 | ClearRoute | 40 | |
| 18 | Lorien | City of London | 38 |
| 19 | n8n | 37 | |
| 20 | Bjak | 35 | |
| 21 | London Stock Exchange Group | 35 | |
| 22 | Graphcore | Bayswater | 35 |
| 23 | Tenth Revolution Group | 35 | |
| 24 | Tata Consultancy Services | 33 | |
| 25 | Utility Warehouse | 33 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or GitHub companies worldwide.