| # | Company | Locations in Washington | Job ads/yr |
|---|---|---|---|
| 1 | Oracle | Arlington, Rosslyn | 4,365 |
| 2 | Allied Universal | Shaw | 3,089 |
| 3 | humana | 2,097 | |
| 4 | Amazon | Rosslyn | 1,934 |
| 5 | Domino's Franchise | Columbia City | 1,806 |
| 6 | Leidos | Alexandria, Arlington, Bethesda | 1,629 |
| 7 | Booz Allen Hamilton | Arlington, Shaw, McLean | 1,529 |
| 8 | Capital One | McLean | 1,506 |
| 9 | Cognizant | Bethesda | 1,364 |
| 10 | Merck | Union Market, Alexandria | 1,184 |
| 11 | Aramark | Columbia, Foggy Bottom | 1,172 |
| 12 | Cardinal Health | 1,095 | |
| 13 | Serco | 1,087 | |
| 14 | Deloitte US | Rosslyn, McLean | 1,083 |
| 15 | GovCIO | Alexandria | 1,071 |
| 16 | CVS Health | 900 | |
| 17 | World Bank Group | Golden Triangle | 825 |
| 18 | Lumen | 797 | |
| 19 | Maximus | Arlington, Columbia | 761 |
| 20 | Intermountain Health | Lincolnia | 731 |
| 21 | Highmark Health | 719 | |
| 22 | Marriott International | Bethesda | 705 |
| 23 | System One | Golden Triangle | 702 |
| 24 | General Dynamics | Golden Triangle, McLean, Falls Church, Arlington | 678 |
| 25 | Guidehouse | McLean, Rosslyn | 667 |
Number of companies with job ads mentioning the technology