134 companies recently published job ads in Stockholm and its surroundings that mention Deep Learning - about 919 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Stockholm today.
| # | Company | Locations in Stockholm | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | SEB | Solna | 64 |
| 2 | Ericsson | Vasastan | 28 |
| 3 | Haypp Group | Handen, Södermalm | 26 |
| 4 | Tenth Revolution Group | 21 | |
| 5 | Karolinska Institutet | Solna | 19 |
| 6 | Neko Health | 19 | |
| 7 | Green14 | 14 | |
| 8 | Epassi | 12 | |
| 9 | Kungliga tekniska hogskolan | 12 | |
| 10 | RISE Research Institutes of Sweden | Kista | 12 |
| 11 | H&M | 12 | |
| 12 | Spotify | 10 | |
| 13 | King | 10 | |
| 14 | Imagimob | 10 | |
| 15 | Quartr | 10 | |
| 16 | emagine | Östermalm | 9 |
| 17 | Ashby | 7 | |
| 18 | Electronic Arts | 7 | |
| 19 | FOI, totalförsvarets forskningsinstitut | Kista | 7 |
| 20 | Nordea | Kungsholmen | 7 |
| 21 | RaySearch Laboratories | 7 | |
| 22 | Backlight | 7 | |
| 23 | COODY | 7 | |
| 24 | ASSA ABLOY | 6 | |
| 25 | Advanced Micro Devices | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stockholm (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stockholm or Deep Learning companies worldwide.