23 companies recently published job ads in Malmö and its surroundings that mention Deep Learning - about 62 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Malmö today.
| # | Company | Locations in Malmö | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | AVEVA Sweden | 5 | |
| 2 | HiQ Sweden | 5 | |
| 3 | Verisure Sverige | 5 | |
| 4 | Sinch Sweden | 3 | |
| 5 | Minut | 3 | |
| 6 | Ey | 2 | |
| 7 | ERNST & YOUNG | 2 | |
| 8 | Apple | 2 | |
| 9 | E-Solutions | 2 | |
| 10 | E.ON Sverige | 2 | |
| 11 | Knowit Sweden | 2 | |
| 12 | King | 2 | |
| 13 | The Weir Group | 2 | |
| 14 | PinMeTo | 2 | |
| 15 | ValueLabs | 2 | |
| 16 | Tullverket | 2 | |
| 17 | Tenth Revolution Group | 2 | |
| 18 | StickerApp | Lomma | 2 |
| 19 | Apog Labs | 2 | |
| 20 | Qlose | 2 | |
| 21 | Lightbringer | 2 | |
| 22 | NordAxon | 2 | |
| 23 | KPMG Sweden | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Malmö (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Malmö or Deep Learning companies worldwide.