63 companies recently published job ads in Stockholm and its surroundings that mention TensorFlow - about 417 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Stockholm today.
| # | Company | Locations in Stockholm | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | King | 19 | |
| 2 | Spotify | 14 | |
| 3 | COODY | 14 | |
| 4 | Ericsson | Vasastan | 12 |
| 5 | Karolinska Institutet | Solna | 12 |
| 6 | Imagimob | 10 | |
| 7 | Kungliga tekniska hogskolan | 9 | |
| 8 | TechSeed | 7 | |
| 9 | Amazon Web Services (AWS) | 5 | |
| 10 | Capgemini Engineering Sverige | 5 | |
| 11 | Devoteam Sverige | 5 | |
| 12 | Sellpy | Östermalm, Södermalm | 5 |
| 13 | SMCP | Kista | 5 |
| 14 | Solita | 5 | |
| 15 | Stockholms universitet | 5 | |
| 16 | Voi Technology | 5 | |
| 17 | Truecaller | 5 | |
| 18 | RISE Research Institutes of Sweden | Kista | 5 |
| 19 | Backlight | 5 | |
| 20 | Jefferson Wells Sverige | 5 | |
| 21 | Agio | 3 | |
| 22 | Capgemini Sverige | 3 | |
| 23 | H&M | 3 | |
| 24 | Infineon | Vasastan | 3 |
| 25 | Klarna | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stockholm (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stockholm or TensorFlow companies worldwide.