221 companies recently published job ads in Stockholm and its surroundings that mention HTML - about 1.3 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHTML is used by their teams in Stockholm today.
| # | Company | Locations in Stockholm | HTML job ads/yr |
|---|---|---|---|
| 1 | Deploja | Solna | 24 |
| 2 | FOI, totalförsvarets forskningsinstitut | Kista | 16 |
| 3 | SEB | Solna | 14 |
| 4 | ANIMARUM | 14 | |
| 5 | emagine | Östermalm | 12 |
| 6 | Visa | 12 | |
| 7 | Calabrio | 10 | |
| 8 | Infosys | 10 | |
| 9 | Sopra Steria Sweden | 10 | |
| 10 | Länsförsäkringar | Sundbyberg | 10 |
| 11 | Brottsförebyggande rådet (Brå) | 10 | |
| 12 | Bambuser | 9 | |
| 13 | GeekSoft Consulting | Hemmesta | 9 |
| 14 | Region Stockholm | Solna | 9 |
| 15 | Ubique Systems | 9 | |
| 16 | emagine Polska | 9 | |
| 17 | Avanza | 9 | |
| 18 | H&M | 8 | |
| 19 | Capgemini Sverige | 7 | |
| 20 | Goldman Sachs | 7 | |
| 21 | Migrationsverket | 7 | |
| 22 | Precio Fishbone | Östermalm | 7 |
| 23 | ComeOn Group | Vasastan | 7 |
| 24 | Appostrophe | 7 | |
| 25 | Avanade | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stockholm (incl. surroundings) in the last months that mentions HTML (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stockholm or HTML companies worldwide.