254 companies recently published job ads in Stockholm and its surroundings that mention PostgreSQL - about 1.95 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Stockholm today.
| # | Company | Locations in Stockholm | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Tenth Revolution Group | Östermalm | 63 |
| 2 | Deploja | Solna | 53 |
| 3 | emagine | Östermalm | 33 |
| 4 | Flightradar24 | 31 | |
| 5 | Workday | 24 | |
| 6 | Ashby | 21 | |
| 7 | Spotify | 19 | |
| 8 | TV4 | 19 | |
| 9 | Alignerr | 19 | |
| 10 | Anyfin | 15 | |
| 11 | emagine Polska | 15 | |
| 12 | ANTs | Södermalm | 14 |
| 13 | Evolution | 14 | |
| 14 | Ada Digital | 14 | |
| 15 | Handelsbanken | 12 | |
| 16 | Proposales | 12 | |
| 17 | SEB | Solna | 12 |
| 18 | Air Apps | 10 | |
| 19 | Aira | 10 | |
| 20 | Avy | 10 | |
| 21 | FRA - Försvarets radioanstalt | 10 | |
| 22 | Zaver | 10 | |
| 23 | Ingrid Capacity | 10 | |
| 24 | Ampstek | 9 | |
| 25 | Enterprise Holdings | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stockholm (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stockholm or PostgreSQL companies worldwide.