| # | Company | Locations in Phoenix | Job ads/yr |
|---|---|---|---|
| 1 | Allied Universal | Tempe Junction | 1,460 |
| 2 | American Express | 1,029 | |
| 3 | Deloitte US | Tempe Junction | 789 |
| 4 | Banner Health | Mesa | 775 |
| 5 | Domino's Franchise | Tempe Junction, Encanto | 752 |
| 6 | Starbucks Coffee Company | Mesa, Tempe Junction, Glendale | 624 |
| 7 | Lowes | Scottsdale, Mesa, Peoria | 579 |
| 8 | Oracle | 548 | |
| 9 | CVS Health | 505 | |
| 10 | Amazon | Tempe Junction | 502 |
| 11 | Aramark | Tempe, Central City | 482 |
| 12 | Terros Health | Encanto, Tempe | 472 |
| 13 | Aerospace | Central City | 450 |
| 14 | Republic Services | 436 | |
| 15 | Mayo Clinic | Scottsdale | 415 |
| 16 | Labcorp | Scottsdale, Mesa | 403 |
| 17 | Apex Systems US | Tempe Junction | 394 |
| 18 | Starbucks | 387 | |
| 19 | Intel | 379 | |
| 20 | Marriott | Mesa | 361 |
| 21 | General Dynamics | Scottsdale | 348 |
| 22 | RTX | 339 | |
| 23 | Community Bridges | Mesa, Scottsdale | 330 |
| 24 | APS | Tempe Junction | 327 |
| 25 | humana | 323 |
Number of companies with job ads mentioning the technology