95 companies recently published job ads in Irvine and its surroundings that mention Deep Learning - about 357 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Irvine today.
| # | Company | Locations in Irvine | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Anduril Industries | Costa Mesa | 17 |
| 2 | 15 | ||
| 3 | SAP | 10 | |
| 4 | Masimo | 10 | |
| 5 | EY US | 10 | |
| 6 | Lensa | Costa Mesa | 9 |
| 7 | Field AI | 9 | |
| 8 | Aduril Industries | 9 | |
| 9 | Deloitte US | Costa Mesa | 7 |
| 10 | Rivian | Tustin | 7 |
| 11 | Skyworks Solutions | 7 | |
| 12 | Amazon | 5 | |
| 13 | Edwards Lifesciences | 5 | |
| 14 | SAP Americas | 5 | |
| 15 | Ascendion | 5 | |
| 16 | Global Applications solutions | 5 | |
| 17 | Qcells North America | 5 | |
| 18 | Canon Financial Services | 3 | |
| 19 | Cisco | 3 | |
| 20 | EMCOR Group | 3 | |
| 21 | IBM | 3 | |
| 22 | Kia | 3 | |
| 23 | Syntiant | 3 | |
| 24 | Rangam | 3 | |
| 25 | Viant Technology | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Irvine (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Irvine or Deep Learning companies worldwide.