Irvine is a master-planned city in Orange County, California, United States in the Los Angeles metropolitan area. The Irvine Company started developing the area in the 1960s and the city was formally incorporated on December 28, 1971. The 66-square-mile (170 km2) city had a population of 212,375 as of the 2010 census; in 2019 the California Department of Finance estimated the city's population at 287,401. A number of corporations, particularly in the technology and semiconductor sectors, have their national or international headquarters in Irvine. Irvine is also home to several higher education institutions including the University of California, Irvine (UCI), Concordia University, Irvine Valley College, the Orange County Center of the University of Southern California (USC), and campuses of California State University Fullerton (CSUF), University of La Verne, and Pepperdine University.
| # | Company | Locations in Irvine | Job ads/yr |
|---|---|---|---|
| 1 | Anduril Industries | Costa Mesa | 1,353 |
| 2 | Allied Universal | North Tustin | 1,182 |
| 3 | Aduril Industries | 702 | |
| 4 | AbbVie | 594 | |
| 5 | Edwards Lifesciences | 531 | |
| 6 | EY US | 482 | |
| 7 | Amazon | 345 | |
| 8 | Rivian | Tustin | 286 |
| 9 | Insight Global | Costa Mesa, Tustin | 284 |
| 10 | University of California, Irvine | Costa Mesa, Turtle Rock | 246 |
| 11 | Costa Mesa | 235 | |
| 12 | Irvine Company | Turtle Rock | 233 |
| 13 | CDM Smith | 228 | |
| 14 | Starbucks | Costa Mesa | 211 |
| 15 | Bio-Rad Laboratories | 198 | |
| 16 | Deloitte US | Costa Mesa | 198 |
| 17 | Marriott | Newport Beach, Costa Mesa | 197 |
| 18 | Eaton | 195 | |
| 19 | Chipotle Mexican Grill | Newport Beach | 193 |
| 20 | Hoag | 190 | |
| 21 | Jacobs | 188 | |
| 22 | Field AI | 185 | |
| 23 | GPAC | 181 | |
| 24 | IBM | 172 | |
| 25 | J&J Family of Companies | 165 |
Number of companies with job ads mentioning the technology