160 companies recently published job ads in Irvine and its surroundings that mention Linux - about 1.12 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Irvine today.
| # | Company | Locations in Irvine | Linux job ads/yr |
|---|---|---|---|
| 1 | Anduril Industries | Costa Mesa | 180 |
| 2 | Aduril Industries | 116 | |
| 3 | Field AI | 57 | |
| 4 | Panasonic Avionics | 21 | |
| 5 | Apex Systems US | 19 | |
| 6 | TP-Link Systems | 19 | |
| 7 | Masimo | 16 | |
| 8 | IBM | 16 | |
| 9 | Amazon | 14 | |
| 10 | Cystems Logic | 14 | |
| 11 | Hyundai AutoEver America | 14 | |
| 12 | PANASONIC | Turtle Rock | 12 |
| 13 | Clifford Chance | Costa Mesa | 12 |
| 14 | Becton Dickinson & Company | 10 | |
| 15 | Western Digital | 9 | |
| 16 | Costa Mesa | 9 | |
| 17 | Ascendion | 9 | |
| 18 | BD (Becton, Dickinson and Company) | 7 | |
| 19 | Motorola Solutions | 7 | |
| 20 | State Street | 7 | |
| 21 | Viant Technology | 7 | |
| 22 | axon-networks | 7 | |
| 23 | Judge Group | Tustin, Turtle Rock | 7 |
| 24 | Marvell Semiconductor | 7 | |
| 25 | EY US | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Irvine (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Irvine or Linux companies worldwide.