113 companies recently published job ads in Houston and its surroundings that mention Deep Learning - about 506 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Houston today.
| # | Company | Locations in Houston | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 28 | |
| 2 | MD Anderson Cancer Center | 28 | |
| 3 | Vitol | 24 | |
| 4 | IPT Global | 21 | |
| 5 | Capgemini | 12 | |
| 6 | Octave | 10 | |
| 7 | Lensa | 9 | |
| 8 | Oxy | 9 | |
| 9 | SLB Banco Santander | 9 | |
| 10 | Gainwell Technologies | 7 | |
| 11 | Bright Vision Technologies | 7 | |
| 12 | Bot Auto | 7 | |
| 13 | Amazon Web Services (AWS) | 5 | |
| 14 | Bain & Company | 5 | |
| 15 | SDH Systems | 5 | |
| 16 | University of Houston | 5 | |
| 17 | Sangha Partners | 5 | |
| 18 | Persona AI | 5 | |
| 19 | Amazon | 3 | |
| 20 | Capital One | 3 | |
| 21 | Amentum | 3 | |
| 22 | Automation Solutions | 3 | |
| 23 | Central Business Solutions | 3 | |
| 24 | Hewlett Packard Enterprise | 3 | |
| 25 | Luxoft USA | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Houston (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Houston or Deep Learning companies worldwide.