Houston (HEW-stən) is the most populous city in the U.S. state of Texas, fourth most populous city in the United States, most populous city in the Southern United States, as well as the sixth most populous in North America, with an estimated 2019 population of 2,320,268. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, it is the seat of Harris County and the principal city of the Greater Houston metropolitan area, which is the fifth most populous metropolitan statistical area in the United States and the second most populous in Texas after the Dallas-Fort Worth metroplex, with a population of 6,997,384 in 2018. Comprising a total area of 637.4 square miles (1,651 km2), Houston is the eighth most expansive city in the United States (including consolidated city-counties). It is the largest city in the United States by total area, whose government is not consolidated with that of a county, parish or borough. Though primarily in Harris County, small portions of the city extend into Fort Bend and Montgomery counties, bordering other principal communities of Greater Houston such as Sugar Land and The Woodlands. The city of Houston was founded by land investors on August 30, 1836, at the confluence of Buffalo Bayou and White Oak Bayou (a point now known as Allen's Landing) and incorporated as a city on June 5, 1837.
| # | Company | Locations in Houston | Job ads/yr |
|---|---|---|---|
| 1 | Houston Methodist | Bellaire | 2,364 |
| 2 | Domino's Corporate | Spring Valley | 2,193 |
| 3 | Allied Universal | 2,145 | |
| 4 | Houston Independent School District | Bellaire | 1,492 |
| 5 | Domino's Franchise | 1,422 | |
| 6 | Deloitte US | 1,250 | |
| 7 | MD Anderson Cancer Center | 1,048 | |
| 8 | Sonic Automotive | Stafford, Oak Cliff Place | 661 |
| 9 | Legacy Community Health | Pasadena | 547 |
| 10 | Lowes | Pasadena, Pearland, Missouri City | 537 |
| 11 | Starbucks Coffee Company | Pearland, Pasadena, Missouri City | 491 |
| 12 | Catholic Health Initiatives | 482 | |
| 13 | HCA Healthcare | Pearland | 473 |
| 14 | Aramark | 437 | |
| 15 | HEB | Deer Park, South Houston, Bellaire | 437 |
| 16 | JPMorgan Chase & | 425 | |
| 17 | Halliburton | 417 | |
| 18 | UnitedHealth Group | Pearland | 408 |
| 19 | Bechtel | 398 | |
| 20 | Walmart | Cloverleaf | 353 |
| 21 | Pearland ISD | Pearland | 349 |
| 22 | CenterPoint Energy | 341 | |
| 23 | Insight Global | 339 | |
| 24 | Turner & Townsend | Cloverleaf | 339 |
| 25 | Lensa | Pasadena | 331 |
Number of companies with job ads mentioning the technology