49 companies recently published job ads in Houston and its surroundings that mention Hadoop - about 148 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Houston today.
| # | Company | Locations in Houston | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Gainwell Technologies | 12 | |
| 2 | JPMorgan Chase & | 7 | |
| 3 | EY US | 5 | |
| 4 | Amazon Web Services (AWS) | 5 | |
| 5 | Constellation | 5 | |
| 6 | JPMorganChase | 5 | |
| 7 | The Lab Consulting | 5 | |
| 8 | S Linx | 5 | |
| 9 | Bain & Company | 3 | |
| 10 | Cornerstone OnDemand | 3 | |
| 11 | Foxconn Industrial Internet USA | 3 | |
| 12 | IBM | 3 | |
| 13 | Kastech Software Solutions Group | 3 | |
| 14 | Georgia IT | 3 | |
| 15 | Engineers and Constructors International | 3 | |
| 16 | Amazon | 2 | |
| 17 | DLA Piper | 2 | |
| 18 | Cognite | 2 | |
| 19 | Amazon Web Services | 2 | |
| 20 | Chevron | 2 | |
| 21 | Collaborate Solutions | 2 | |
| 22 | Deloitte US | 2 | |
| 23 | Daxwell | 2 | |
| 24 | Diverse Lynx | 2 | |
| 25 | E-Solutions | Hudson | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Houston (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Houston or Hadoop companies worldwide.