18 companies recently published job ads in Pittsburgh and its surroundings that mention C++ - about 64 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | C++ job ads/yr |
|---|---|---|---|
| 1 | Apptad | Carnot-Moon | 7 |
| 2 | Thoro.ai | 3 | |
| 3 | ThermoFisher Scientific | 2 | |
| 4 | AURORA | 2 | |
| 5 | Aurora Innovation | Millvale | 2 |
| 6 | Carnegie Mellon University | Bloomfield | 2 |
| 7 | Deloitte US | 2 | |
| 8 | Harrison Consulting Solutions | Bloomfield | 2 |
| 9 | Michael Baker International | 2 | |
| 10 | Pyramid Consulting | 2 | |
| 11 | Solomon Page | 2 | |
| 12 | Thermo Fisher Scientific | 2 | |
| 13 | Triunity Software | 2 | |
| 14 | Prequel Solutions | 2 | |
| 15 | Data Ideology | 2 | |
| 16 | Sincera Technologies | Bloomfield | 2 |
| 17 | Sidram Technologies | 2 | |
| 18 | JC CORPORATIONS | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or C++ companies worldwide.