67 companies recently published job ads in Pittsburgh and its surroundings that mention Unix - about 294 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | Unix job ads/yr |
|---|---|---|---|
| 1 | System One | Bloomfield | 21 |
| 2 | PNC | 12 | |
| 3 | Carnegie Mellon University | 10 | |
| 4 | Expedient | Bloomfield, Green Tree | 10 |
| 5 | Quintech Electronics & Communications | 9 | |
| 6 | Deloitte US | 7 | |
| 7 | Engine | 7 | |
| 8 | General Dynamics | Mount Oliver | 7 |
| 9 | General Dynamics Mission Systems | 7 | |
| 10 | Itmc Systems | 7 | |
| 11 | Mastech Digital | 7 | |
| 12 | NetApp | 7 | |
| 13 | VLink | Mount Oliver | 7 |
| 14 | Eliassen Group | Reading, Bloomfield, Millvale | 5 |
| 15 | Bank Of New York Mellon | 5 | |
| 16 | CGI | 5 | |
| 17 | Computer Enterprises | 5 | |
| 18 | BNY | 5 | |
| 19 | Application Management Services | Bloomfield, Mount Oliver | 5 |
| 20 | Aurora Innovation | Millvale | 3 |
| 21 | Broadcom | 3 | |
| 22 | Centraprise | Mount Oliver | 3 |
| 23 | IntePros | 3 | |
| 24 | Pioneer Corporate Services | Mount Oliver | 3 |
| 25 | Smith+Nephew | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or Unix companies worldwide.