71 companies recently published job ads in San Jose and its surroundings that mention C++ - about 457 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in San Jose today.
| # | Company | Locations in San Jose | C++ job ads/yr |
|---|---|---|---|
| 1 | Celestica International | 57 | |
| 2 | Nvidia | Santa Clara | 45 |
| 3 | General Motors | Sunnyvale | 28 |
| 4 | Ampere Computing | Santa Clara | 9 |
| 5 | Imagry | 9 | |
| 6 | Celestica | 7 | |
| 7 | Cisco | 7 | |
| 8 | Intel | Santa Clara | 7 |
| 9 | Applied Intuition | Sunnyvale | 5 |
| 10 | Energize Group | Sunnyvale | 5 |
| 11 | AMD (Advanced Micro Devices) | Cambrian Park | 5 |
| 12 | Amazon | Sunnyvale, Cupertino | 3 |
| 13 | Amazon Web Services (AWS) | Cupertino | 3 |
| 14 | Cadence Design Systems | 3 | |
| 15 | Didi Labs | 3 | |
| 16 | Western Digital | 3 | |
| 17 | Meta | Sunnyvale | 3 |
| 18 | Qualcomm Technologies | Santa Clara | 3 |
| 19 | Samsung Electronics America | 3 | |
| 20 | Software Guidance & Assistance | 3 | |
| 21 | Cordis | Santa Clara | 3 |
| 22 | Sonatus | 3 | |
| 23 | Algorized | Campbell | 3 |
| 24 | Stryker | 2 | |
| 25 | Qualcomm | Santa Clara | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or C++ companies worldwide.