21 companies recently published job ads in Pittsburgh and its surroundings that mention Rust - about 104 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRust is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | Rust job ads/yr |
|---|---|---|---|
| 1 | Carnegie Mellon University | Millvale, Bloomfield | 16 |
| 2 | Carnegie Robotics | 7 | |
| 3 | Voyager Technologies | Bloomfield | 7 |
| 4 | Turing | 5 | |
| 5 | EY US | 3 | |
| 6 | Bank Of New York Mellon | 3 | |
| 7 | Canonical | 3 | |
| 8 | 3 | ||
| 9 | Software Engineering Institute | Carnegie Mellon University | 3 | |
| 10 | Cosm | Millvale | 3 |
| 11 | Microsoft | 2 | |
| 12 | Bizowie | 2 | |
| 13 | Deloitte US | 2 | |
| 14 | Tata Consultancy Services | 2 | |
| 15 | The Judge Group | Bloomfield | 2 |
| 16 | Visionet Systems | 2 | |
| 17 | BNY | 2 | |
| 18 | Bizowie Cloud ERP | 2 | |
| 19 | Data Ideology | 2 | |
| 20 | Solventum | 2 | |
| 21 | Mine Vision Systems | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions Rust (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or Rust companies worldwide.