48 companies recently published job ads in Pittsburgh and its surroundings that mention TensorFlow - about 272 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Carnegie Mellon University | Millvale, Bloomfield | 65 |
| 2 | Deloitte US | 31 | |
| 3 | Software Engineering Institute | Carnegie Mellon University | 15 | |
| 4 | Motional | 10 | |
| 5 | Sheetz | 7 | |
| 6 | Aires | Crafton | 5 |
| 7 | Synechron | 5 | |
| 8 | Skild AI | Bloomfield | 5 |
| 9 | Aurora Innovation | Millvale | 3 |
| 10 | Boston Consulting Group (BCG) | 3 | |
| 11 | Cadence Design Systems | 3 | |
| 12 | 3 | ||
| 13 | University of Pittsburgh | Bloomfield | 3 |
| 14 | Pyramid Technology Solutions | Mount Oliver | 3 |
| 15 | RJ Lee Group | 3 | |
| 16 | INFOSHARE SYSTEMS | 3 | |
| 17 | Gather AI | 3 | |
| 18 | PPG | 2 | |
| 19 | Emerson | 2 | |
| 20 | Alstom | 2 | |
| 21 | Ampcus | 2 | |
| 22 | Ansell | 2 | |
| 23 | Apple | Bloomfield | 2 |
| 24 | AURORA | 2 | |
| 25 | CyberCoders | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or TensorFlow companies worldwide.