46 companies recently published job ads in Chicago and its surroundings that mention C++ - about 187 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Chicago today.
| # | Company | Locations in Chicago | C++ job ads/yr |
|---|---|---|---|
| 1 | Goliath Partners | Uptown | 10 |
| 2 | Akuna Capital | Schiller Park | 7 |
| 3 | Capgemini | 7 | |
| 4 | Exelon | Hinsdale | 7 |
| 5 | Chicago Trading | Loop | 7 |
| 6 | Armstrong World Industries | 5 | |
| 7 | Cognizant | 5 | |
| 8 | Deloitte US | 5 | |
| 9 | Venture Search | 5 | |
| 10 | Microsoft | 3 | |
| 11 | Aquatic Capital Management | Uptown | 3 |
| 12 | DRW | 3 | |
| 13 | Talisman | 3 | |
| 14 | ThinkMarkets | 3 | |
| 15 | WorldQuant | Uptown | 3 |
| 16 | Elevance Health | 3 | |
| 17 | GE Healthcare | 2 | |
| 18 | EY US | 2 | |
| 19 | JPMorgan Chase & | Loop | 2 |
| 20 | ACCESS SEARCH | 2 | |
| 21 | Archinect | 2 | |
| 22 | Balyasny Asset Management | 2 | |
| 23 | CB2 | 2 | |
| 24 | Celestica | 2 | |
| 25 | Charles River Associates | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Chicago (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Chicago or C++ companies worldwide.