Pittsburgh (PITS-burg) is a city in the state of Pennsylvania in the United States, and is the county seat of Allegheny County. A population of about 300,286 (2019) residents live within the city limits, making it the 66th-largest city in the U.S. and the second-most populous city in Pennsylvania behind Philadelphia. The Pittsburgh metropolitan area is the anchor of Western Pennsylvania, its population of 2,324,743 is the largest in both the Ohio Valley and Appalachia, the second-largest in Pennsylvania, and the 27th-largest in the U.S. Pittsburgh is located in the southwest of the state, at the confluence of the Allegheny, Monongahela, and Ohio rivers. Pittsburgh is known both as "the Steel City" for its more than 300 steel-related businesses and as the "City of Bridges" for its 446 bridges. The city features 30 skyscrapers, two inclined railways, a pre-revolutionary fortification and the Point State Park at the confluence of the rivers. The city developed as a vital link of the Atlantic coast and Midwest, as the mineral-rich Allegheny Mountains made the area coveted by the French and British empires, Virginians, Whiskey Rebels, and Civil War raiders. Aside from steel, Pittsburgh has led in manufacturing of aluminum, glass, shipbuilding, petroleum, foods, sports, transportation, computing, autos, and electronics. For part of the 20th century, Pittsburgh was behind only New York City and Chicago in corporate headquarters employment; it had the most U.S.
| # | Company | Locations in Pittsburgh | Job ads/yr |
|---|---|---|---|
| 1 | UPMC | McKeesport | 3,697 |
| 2 | PNC | Allison Park, East Pittsburgh | 847 |
| 3 | Carnegie Mellon University | Millvale, Bloomfield | 845 |
| 4 | Allied Universal | Bellevue, Mount Oliver, Bloomfield | 733 |
| 5 | Deloitte US | 693 | |
| 6 | System One | Mount Oliver | 673 |
| 7 | Highmark Health | Wilkinsburg | 597 |
| 8 | Lowes | Carnegie, Whitehall, Bethel Park | 521 |
| 9 | BNY | Millvale | 361 |
| 10 | Domino's Franchise | Allison Park, Bloomfield | 259 |
| 11 | Hatch | 234 | |
| 12 | Aramark | Mount Oliver, Millvale, Emsworth | 217 |
| 13 | Dormont | 207 | |
| 14 | University of Pittsburgh | Millvale, Bloomfield | 201 |
| 15 | Eatn Park Hospitality Group / Hello Bistro | Bloomfield, Homestead | 194 |
| 16 | Engine | Glenshaw | 174 |
| 17 | Alstom | West Mifflin, Dravosburg | 170 |
| 18 | Bank Of New York Mellon | Millvale, Bloomfield | 163 |
| 19 | Sage Hospitality | 160 | |
| 20 | Starbucks Coffee Company | Homestead, Bethel Park | 156 |
| 21 | Computer Enterprises | Crafton, Bloomfield | 153 |
| 22 | The Marcus | 146 | |
| 23 | Amergis | Glenshaw, Mount Lebanon | 146 |
| 24 | EY US | 144 | |
| 25 | Wesco | 141 |
Number of companies with job ads mentioning the technology