53 companies recently published job ads in Sunnyvale and its surroundings that mention C++ - about 322 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Sunnyvale today.
| # | Company | Locations in Sunnyvale | C++ job ads/yr |
|---|---|---|---|
| 1 | Nvidia | Santa Clara | 45 |
| 2 | General Motors | Mountain View | 38 |
| 3 | Mountain View | 10 | |
| 4 | Ampere Computing | Santa Clara | 9 |
| 5 | Apple | 7 | |
| 6 | Intel | Santa Clara | 7 |
| 7 | DGN Technologies | Mountain View | 7 |
| 8 | Applied Intuition | 5 | |
| 9 | Energize Group | 5 | |
| 10 | Amazon | Cupertino | 3 |
| 11 | Amazon Web Services (AWS) | Cupertino | 3 |
| 12 | Cisco | Mountain View | 3 |
| 13 | HH Global | Mountain View | 3 |
| 14 | Intuitive | 3 | |
| 15 | Meta | 3 | |
| 16 | Qualcomm Technologies | Santa Clara | 3 |
| 17 | Toyota Research Institute | Los Altos | 3 |
| 18 | Cordis | Santa Clara | 3 |
| 19 | Sonatus | 3 | |
| 20 | Qualcomm | Santa Clara | 2 |
| 21 | Andiamo | Mountain View | 2 |
| 22 | Apptronik | 2 | |
| 23 | Aurora Innovation | Mountain View | 2 |
| 24 | Broadcom | 2 | |
| 25 | Collabera | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Sunnyvale (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Sunnyvale or C++ companies worldwide.