165 companies recently published job ads in Pittsburgh and its surroundings that mention Linux - about 959 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | Linux job ads/yr |
|---|---|---|---|
| 1 | Carnegie Mellon University | Bloomfield, Millvale | 78 |
| 2 | System One | Bloomfield | 59 |
| 3 | PNC | 24 | |
| 4 | Latitude AI | 19 | |
| 5 | Aurora Innovation | Millvale | 17 |
| 6 | Computer Enterprises | 16 | |
| 7 | Motional | 14 | |
| 8 | CGI | 12 | |
| 9 | Expedient | Bloomfield, Green Tree | 12 |
| 10 | NetApp | 12 | |
| 11 | Techstra Solutions | Mount Oliver | 12 |
| 12 | BlinkRx | 10 | |
| 13 | Bank Of New York Mellon | 9 | |
| 14 | Deloitte US | 9 | |
| 15 | Engine | 9 | |
| 16 | General Dynamics Mission Systems | 9 | |
| 17 | Mastech Digital | 9 | |
| 18 | Software Engineering Institute | Carnegie Mellon University | 9 | |
| 19 | Voyager Technologies | Bloomfield | 9 |
| 20 | Air | 7 | |
| 21 | General Dynamics | Mount Oliver | 7 |
| 22 | Howmet Aerospace | Bellevue | 7 |
| 23 | Itmc Systems | 7 | |
| 24 | VLink | Mount Oliver | 7 |
| 25 | Genesis10 | Millvale, Bloomfield | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or Linux companies worldwide.