174 companies recently published job ads in Pittsburgh and its surroundings that mention Kubernetes - about 1.09 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | System One | Bloomfield | 94 |
| 2 | Deloitte US | 64 | |
| 3 | PNC | 49 | |
| 4 | Carnegie Mellon University | Millvale | 28 |
| 5 | CGI | Millvale, Bloomfield | 28 |
| 6 | Affirm | 26 | |
| 7 | Techstra Solutions | 24 | |
| 8 | Syncreon Consulting | Mount Oliver, Mount Lebanon | 24 |
| 9 | EY US | 16 | |
| 10 | Bank Of New York Mellon | Millvale, Bloomfield | 16 |
| 11 | General Dynamics Mission Systems | Mount Oliver | 16 |
| 12 | Engine | 14 | |
| 13 | Application Management Services | Bloomfield | 14 |
| 14 | Synechron | 12 | |
| 15 | CGI Technologies and Solutions | 12 | |
| 16 | American Eagle | Millvale, Bloomfield | 10 |
| 17 | Computer Enterprises | Crafton | 10 |
| 18 | Incedo | Bloomfield | 10 |
| 19 | Tata Consultancy Services | 10 | |
| 20 | BNY | 10 | |
| 21 | Air | 9 | |
| 22 | AURORA | 9 | |
| 23 | Enverus | 9 | |
| 24 | SUNRAY INFORMATICS | Bloomfield | 9 |
| 25 | VLink | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or Kubernetes companies worldwide.