125 companies recently published job ads in Pittsburgh and its surroundings that mention GitHub - about 665 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | GitHub job ads/yr |
|---|---|---|---|
| 1 | System One | Mount Oliver, Bloomfield | 66 |
| 2 | Deloitte US | 60 | |
| 3 | CGI | Millvale, Bloomfield, Wilkinsburg | 29 |
| 4 | PNC | 24 | |
| 5 | Carnegie Mellon University | Millvale, Bloomfield | 17 |
| 6 | Techstra Solutions | 17 | |
| 7 | EY US | 12 | |
| 8 | Computer Enterprises | Crafton, Bloomfield | 12 |
| 9 | Incedo | 9 | |
| 10 | SUNRAY INFORMATICS | Mount Oliver | 9 |
| 11 | Wesco | 9 | |
| 12 | Syms Strategic Group | 9 | |
| 13 | Affirm | 7 | |
| 14 | AURORA | 7 | |
| 15 | Insight Global | 7 | |
| 16 | University of Pittsburgh | Millvale | 7 |
| 17 | VLink | Bloomfield, Mount Oliver | 7 |
| 18 | Carnegie Robotics | 5 | |
| 19 | Engine | 5 | |
| 20 | Huntington National Bank | 5 | |
| 21 | Synechron | 5 | |
| 22 | UPMC | 5 | |
| 23 | CGI Technologies and Solutions | 5 | |
| 24 | BNY | 5 | |
| 25 | Solventum | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or GitHub companies worldwide.