65 companies recently published job ads in Washington and its surroundings that mention C++ - about 285 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Washington today.
| # | Company | Locations in Washington | C++ job ads/yr |
|---|---|---|---|
| 1 | Booz Allen Hamilton | Shaw, Rosslyn, Alexandria, Downtown DC | 35 |
| 2 | SES | Shaw | 17 |
| 3 | Shield AI | 10 | |
| 4 | Leidos | Arlington | 9 |
| 5 | Dollar General | Columbia, Washington | 7 |
| 6 | Cognizant | Mount Vernon Triangle | 7 |
| 7 | Merck | Mount Vernon Triangle | 7 |
| 8 | STR | Arlington, Rosslyn | 7 |
| 9 | Cisco | Rosslyn | 5 |
| 10 | System One | Mount Vernon Triangle, Shaw, Chevy Chase | 5 |
| 11 | Aecom | Arlington | 3 |
| 12 | Cardinal Health | 3 | |
| 13 | Cherokee Federal | McLean | 3 |
| 14 | Ensono | 3 | |
| 15 | Exelon | Mount Vernon Triangle | 3 |
| 16 | Oracle | Mount Vernon Triangle | 3 |
| 17 | GovCIO | Mount Vernon Triangle | 3 |
| 18 | CHAOS Industries | Downtown DC | 3 |
| 19 | GE Healthcare | Mount Vernon Triangle | 2 |
| 20 | Lumen | 2 | |
| 21 | Marriott | Bethesda | 2 |
| 22 | Aderas | Golden Triangle | 2 |
| 23 | Apex Systems US | Rosslyn | 2 |
| 24 | Arcadis | 2 | |
| 25 | Apple | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Washington (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Washington or C++ companies worldwide.