27 companies recently published job ads in Dublin and its surroundings that mention C++ - about 133 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Dublin today.
| # | Company | Locations in Dublin | C++ job ads/yr |
|---|---|---|---|
| 1 | PE Global | 10 | |
| 2 | Riot Games | 9 | |
| 3 | Tether Operations | Ringsend | 9 |
| 4 | Sonatus | 7 | |
| 5 | Analog Devices Ireland | Glasnevin | 5 |
| 6 | Red Hat | 5 | |
| 7 | F5 | 3 | |
| 8 | 441 Calypso Ireland | 3 | |
| 9 | Amazon Ireland | 2 | |
| 10 | Atlas Language School | 2 | |
| 11 | Centrica | 2 | |
| 12 | CG Controls | 2 | |
| 13 | Cognizant | 2 | |
| 14 | Diageo | 2 | |
| 15 | Exante | 2 | |
| 16 | Intel Ireland | Leixlip | 2 |
| 17 | Mercury | 2 | |
| 18 | Mercury Engineering | 2 | |
| 19 | Reperio Human Capital | 2 | |
| 20 | RTE | 2 | |
| 21 | Trust In SODA | 2 | |
| 22 | Oliver James | 2 | |
| 23 | New Graphic | 2 | |
| 24 | Aerovect | 2 | |
| 25 | Protex AI | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or C++ companies worldwide.