107 companies recently published job ads in Delhi and its surroundings that mention C++ - about 677 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Delhi today.
| # | Company | Locations in Delhi | C++ job ads/yr |
|---|---|---|---|
| 1 | Connor, Clark & Lunn Financial Group (CC&L) | 63 | |
| 2 | ReNew | 31 | |
| 3 | ERNST & YOUNG | Gurugram, Sector | 19 |
| 4 | EY india | Rijokri | 17 |
| 5 | Aptiv | 17 | |
| 6 | Canonical | 17 | |
| 7 | HCL Technologies | Noida | 15 |
| 8 | Keysight Technologies | 14 | |
| 9 | Siemens Österreich | 12 | |
| 10 | Fiserv India | 12 | |
| 11 | Vodafone Idea | P�th Kal�n, Bawana | 10 |
| 12 | Cadence | Noida | 9 |
| 13 | Orange Business | 9 | |
| 14 | Trexquant Investment | 9 | |
| 15 | Clifford Chance | 5 | |
| 16 | EXL Services | Noida | 5 |
| 17 | Persistent Systems | Noida | 5 |
| 18 | Ramboll | 5 | |
| 19 | Delta6Labs Fintech | Sector | 5 |
| 20 | Adobe Systems India | 5 | |
| 21 | Acuity Analytics | 5 | |
| 22 | Cadence Design Systems India | Sector | 5 |
| 23 | Microsoft India | 3 | |
| 24 | Aecom India | P�th Kal�n | 3 |
| 25 | barco india | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or C++ companies worldwide.