22 companies recently published job ads in Dublin and its surroundings that mention CUDA - about 83 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in Dublin today.
| # | Company | Locations in Dublin | CUDA job ads/yr |
|---|---|---|---|
| 1 | LinkedIn Ireland | Finglas | 10 |
| 2 | Millennium Management | 5 | |
| 3 | F5 | 3 | |
| 4 | Intel Ireland | Leixlip | 3 |
| 5 | Intercom | 3 | |
| 6 | Millennium | 3 | |
| 7 | Red Hat | 3 | |
| 8 | Aerovect | 3 | |
| 9 | 441 Calypso Ireland | 3 | |
| 10 | Alternatives | 2 | |
| 11 | AMAX | 2 | |
| 12 | Brightwater | 2 | |
| 13 | IBM Ireland | Mulhuddart | 2 |
| 14 | NTT DATA | 2 | |
| 15 | Dublin City University | 2 | |
| 16 | Reperio Human Capital | 2 | |
| 17 | Susquehanna International Group | 2 | |
| 18 | Syneos Health | 2 | |
| 19 | Tether Operations | 2 | |
| 20 | Protex AI | 2 | |
| 21 | Bright Vision Technologies | 2 | |
| 22 | Adaption | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or CUDA companies worldwide.