422 companies recently published job ads in Dublin and its surroundings that mention Linux - about 4.48 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Dublin today.
| # | Company | Locations in Dublin | Linux job ads/yr |
|---|---|---|---|
| 1 | Mastercard | Blanchardstown, Leixlip, Dunboyne | 787 |
| 2 | Amazon Web Services (AWS) | Dublin | 164 |
| 3 | Amazon Ireland | 163 | |
| 4 | Google Ireland | Donnybrook | 146 |
| 5 | Arista Networks | Ringsend | 128 |
| 6 | Fruition Group Ireland | 119 | |
| 7 | Red Hat | Ringsend | 89 |
| 8 | Canonical | 61 | |
| 9 | MongoDB | 39 | |
| 10 | eBay | Ringsend | 39 |
| 11 | Harvey Nash | 36 | |
| 12 | Cisco | 36 | |
| 13 | Ingenio Global | Jobstown | 36 |
| 14 | IT Search | Finglas | 34 |
| 15 | Version 1 | 31 | |
| 16 | Berkley Group | 26 | |
| 17 | IBM Ireland | Mulhuddart | 26 |
| 18 | Susquehanna International Group | 26 | |
| 19 | Vanta | 26 | |
| 20 | Smartedge Solutions | 24 | |
| 21 | CrowdStrike | 22 | |
| 22 | Fulcrum Digital | 22 | |
| 23 | Amazon Web Services | 20 | |
| 24 | Salesforce Ireland | Ringsend | 19 |
| 25 | Citi | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or Linux companies worldwide.