94 companies recently published job ads in Dublin and its surroundings that mention scikit-learn - about 501 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchscikit-learn is used by their teams in Dublin today.
| # | Company | Locations in Dublin | scikit-learn job ads/yr |
|---|---|---|---|
| 1 | Mastercard | Greystones, Howth, Bray, Donabate | 92 |
| 2 | JPMorganChase | 24 | |
| 3 | Ey | 21 | |
| 4 | PayPal | Ringsend | 21 |
| 5 | Fruition Group Ireland | 17 | |
| 6 | Huawei Ireland Research Center | 10 | |
| 7 | Paysafe | Ringsend | 9 |
| 8 | JPMorgan Chase | Ringsend | 8 |
| 9 | Bank of Ireland Group | 8 | |
| 10 | CPL | Ringsend | 8 |
| 11 | Fulcrum Digital | 7 | |
| 12 | Ernst & Young Advisory Services | 7 | |
| 13 | Optum | 7 | |
| 14 | Sonatus | 7 | |
| 15 | Deutsche Bank | 5 | |
| 16 | Epicor | Dublin | 5 |
| 17 | M-KOPA | 5 | |
| 18 | Photon | 5 | |
| 19 | Supermetrics | 5 | |
| 20 | Team.Blue | 5 | |
| 21 | Solventum | Finglas | 5 |
| 22 | Bristol Myers Squibb | 4 | |
| 23 | Amazon Ireland | 3 | |
| 24 | 2K | 3 | |
| 25 | Arup | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions scikit-learn (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or scikit-learn companies worldwide.