125 companies recently published job ads in Dublin and its surroundings that mention TensorFlow - about 873 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Dublin today.
| # | Company | Locations in Dublin | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Mastercard | Greystones, Howth, Bray, Donabate | 250 |
| 2 | Ey | 40 | |
| 3 | JPMorganChase | 24 | |
| 4 | Intel Ireland | Leixlip, Celbridge | 23 |
| 5 | PayPal | Ringsend | 21 |
| 6 | Huawei Ireland Research Center | 21 | |
| 7 | Optum | 19 | |
| 8 | UnitedHealth Group | 12 | |
| 9 | Version 1 | 12 | |
| 10 | Fruition Group Ireland | 12 | |
| 11 | Bjak | 10 | |
| 12 | Ernst & Young Advisory Services | 9 | |
| 13 | Workday Ireland | 9 | |
| 14 | Bright Vision Technologies | Dublin | 9 |
| 15 | JPMorgan Chase | Ringsend | 8 |
| 16 | 2K | 7 | |
| 17 | Analog Devices Ireland | 7 | |
| 18 | Fulcrum Digital | 7 | |
| 19 | Cartrawler | 7 | |
| 20 | Sonatus | 7 | |
| 21 | Solventum | Finglas | 7 |
| 22 | Allianz Partners | 5 | |
| 23 | Deutsche Bank | 5 | |
| 24 | ECS | Finglas | 5 |
| 25 | Glanbia | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or TensorFlow companies worldwide.